Clear PVC tube is ideal for conveying liquids, gases, powders and granuals in a low pressure environment. Manufactured from the best materials that the industry has available, our clear PVC tube has excellent resistance to a wide range of chemicals such as dilute acids and alkalis; further details may be obtained from our Technical Sales Office. Various wall thicknesses available, see charts for details.
All of our PVC tube is manufactured from a low toxicity PVC material, the ingredients of which are approved by the U.S.F and D.A. for use in contact with food and drink.
The maximum and minimum temperature we would recommend for flexible PVC tube is -20°C which is the cold flex temperature and the maximum recommended continuous temperature is 55°C.
We are able to manufacture this range of tube in a high specification low taste material as specified by the U.K Brewery Industry. Our sales office will be pleased to quote prices and advise minimum manufacturing quantities.
Standard coil length 30 metres, alternative coil lengths are available, subject to tube size. All our range of tube sizes are available in various colours and tints.
| Part No. | ID | OD | Hose Wall Nominal Thickness |
|---|---|---|---|
| APC 3/6 | 1/8" - 3mm | 1/4" - 6mm | 1/16" - 1.5mm |
| APC 5/8 | 3/16" - 5mm | 5/16" - 8mm | 1/16" - 1.5mm |
| APC 6/9 | 1/4" - 6mm | 3/8 - 9mm | 1/16" - 1.5mm |
| APC 8/11 | 5/16" - 8mm | 7/16" - 11mm | 1/16" - 1.5mm |
| APC 9/12 | 3/8" - 9.5mm | 1/2" - 12.5mm | 1/16" - 1.5mm |
| APC 12/15 | 1/2" - 12.5mm | 5/8" - 15.5mm | 1/16" - 1.5mm |
| APC 16/19 | 5/8" - 16mm | 3/4" - 19mm | 1/16" - 1.5mm |
| APC 19/22 | 3/4" - 19mm | 7/8" - 22mm | 1/16" - 1.5mm |
| APC25/28 | 1" - 25mm | 1-1/8" - 28mm | 1/16" - 1.5mm |
| APC 3/9 | 1/8" - 3mm | 3/8 - 9mm | 1/8" - 3mm |
| APC 6/12 | 1/4" - 6mm | 1/2" - 12mm | 1/8" - 3mm |
| APC 8/14 | 1/16" - 8mm | 9/16" - 14mm | 1/8" - 3mm |
| APC 9/15 | 3/8" - 9.5mm | 5/8" - 15.5mm | 1/8" - 3mm |
| APC 12/18 | 1/12" - 12.5mm | 23/32" - 18.5mm | 1/8" - 3mm |
| APC 16/22 | 5/8" - 16mm | 7/8" - 22mm | 1/8" - 3mm |
| APC 19/25 | 3/4" - 19mm | 1" - 25mm | 1/8" - 3mm |
| APC 22/28 | 7/8" - 25mm | 1-3/32" - 28mm | 1/8" - 3mm |
| APC 25/31 | 1" - 25mm | 1-1/4" - 31mm | 1/8" - 3mm |
| APC 32/38 | 1-1/4" - 32mm | 1-1/2" - 38mm | 1/8" - 3mm |
| APC 38/47 | 1-1/2" - 38mm | 1-7/8" - 47mm | 3/16" - 4.5mm |
| APC 32/41 | 1-1/4" - 32mm | 1-5/8" - 41mm | 3/16" - 4.5mm |
| APC 44/54 | 1-3/4" - 44mm | 2-1/8" - 54mm | 3/16" - 4.5mm |
| APC 50/62 | 2" - 50mm | 2-7/16" - 62mm | 1/4" - 6mm |
| APC 75/87 | 3" - 75mm | 3-1/2" - 87mm | 1/4" - 6mm |
| APC 63/75 | 2-1/2" - 63mm | 3" - 75mm | 1/4" - 6mm |
ID = Inside diameter
OD = Outer diameter
©2009 Abbey Extrusions Ltd.
Design by Shape.
Call 01530 416177
to order by phone